| SHOOTING | Kats | Opponents |
| Field Goal% |
42.5 | 42.4 | | 2Pt Goal% |
45.1 | 48.3 | | 3Pt Goal% |
30.0 | 24.1 | | Free Throw % |
53.3 | 67.7 | | | BALL HANDLING | | |
| Assists |
38 (19.0) | 24 (12.0) | | Turnovers |
34 (17.0) | 44 (22.0) | | Steals |
31 (15.5) | 15 (7.5) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
19.3 | 24.4 | | | OTHER | | |
| Off. Possessions |
176 (88.0) | 180 (90.0) | | Pts per Possession |
1.07 | 0.84 | | Def. Efficiency |
58.9% | 51.7% | | Charges Taken |
0 | 0 | |
| REBOUNDING | Kats | Opponents |
| Total Rebound % |
61.5 | 38.5 | | Off. Rebound % |
50.4 | 22.5 | | Def. Rebound % |
77.5 | 49.6 | | Total Rebounds |
120 (60.0) | 75 (37.5) | | Off. Rebounds |
58 (29.0) | 18 (9.0) | | Def. Rebounds |
62 (31.0) | 57 (28.5) | | Team Rebounds |
13 (6.5) | 8 (4.0) | | | SCORING | | |
| Total Points |
189 (94.5) | 151 (75.5) | | Pts off Turnovers |
49 (24.5) | 35 (17.5) | | 2nd Effort Pts |
54 (27.0) | 16 (8.0) | | Pts off Bench |
72 (36.0) | 55 (27.5) | | 3Pt Points |
27 (13.5) | 21 (10.5) | | Free Throw Pts |
32 (16.0) | 44 (22.0) | |