
2008 Football Schedule
Final Overall Record: 4-6, Northeast Conference 2-3
| Date | Time | Opponent | Site | Results |
| Sat, Sept 6 | 12:00 pm | Louisburg College (NC) | Home | Won 49-35 |
| Sat, Sept 13 | 7:00 pm | Alfred State College | Away | Won 37-19 |
| Sat, Sept 20 | 12:00 pm | Nassau CC | Home | Lost 29-6 |
| Sat, Sept 27 | 12:00 pm | College of Dupage (Illinois) | Home | Lost 41-38 |
| Sat, Oct 4 | 12:00 pm | Hudson Valley CC | Away | Won 44-23 |
| Sat, Oct 11 | 12:00 pm | Lackawanna College | Home | Lost 41-14 |
| Sat, Oct 18 | 12:00 pm | Dean College | Home | Lost 49-14 |
| Sat, Oct 25 | 12:00 pm | Globe Institute | Home | Won 30-9 |
| Sat, Nov 1 | 5:00 pm | Milford Academy | Away | Lost 34-28 |
| Sat. Nov 8 | 12:00 pm | Georgia Military | Away | Lost 40-0 |
Game times are tenative. Games in bold are Northeast Conference games.