
2009-2010 Roster
| Num | Name | Position | Year | Hometown | High School/Prev Team |
| 1 | Bryan Kalczynski | Goalie | Sophomore | Lancaster, NY | Wheatfield Jr. Blades |
| 2 | Ryan Bauer | Defense | Sophomore | Campbellville, Ont. | Milton Academy |
| 4 | Thomas Smith | Forward | Sophomore | West Seneca, NY | Buffalo Jr. Sabres |
| 5 | Justin Mayberry | Defense | Sophomore | Niagara Falls, NY | Niagara-Wheatfield |
| 6 | Mike Krywcum | Defense | Sophomore | Buffalo, NY | St. Joe's Collegiate |
| 7 | Andrew Lopez | Forward | Freshman | Buffalo, NY | Cazenovia Midget AA |
| 8 | Matthew O'Brien | Forward | Freshman | Derby, NY | St. Francis HS Prep |
| 9 | Michael Pratt | Forward | Freshman | Buffalo, NY | Wheatfield Blades Jr. B |
| 10 | Todd Lyness | Forward | Freshman | North Tonawanda, NY | North Tonawanda |
| 11 | Michael Catuzza | Forward | Sophomore | Blasdell, NY | Frontier |
| 12 | Kyle Chase | Forward | Freshman | West Seneca, NY | West Seneca East |
| 14 | Theo Alger | Forward | Sophomore | Buffalo, NY | Wheatfield Blades Jr. B |
| 15 | Phil DiFrancisco | Forward | Sophomore | Fredonia, NY | Buffalo Stars Jr. B |
| 16 | Thomas Leone | Forward | Freshman | Cheektowaga, NY |
Cheektowaga |
| 17 | Michael Bienias | Forward | Freshman | Buffalo, NY | Hutch Tech |
| 18 | Steven Milley | Defense | Freshman | Hamburg, NY | Hamburg |
| 19 | Daniel Mocarski | Forward | Sophomore | Lockport, NY | Starpoint |
| 20 | Andrew Yelich | Forward | Freshman | Fredonia, NY | St. Mary's Lincoln |
| 21 | Patrick Isch | Defense | Freshman | Buffalo, NY | Bishop Timon-St. Jude |
| 22 | Nicholas Friol | Forward | Freshman | Orchard Park, NY | Orchard Park |
| 23 | Paul Brown | Forward | Freshman | Depew, NY | Lancaster |
| 25 | Jayson Selbert | Defense | Freshman | Cheektowaga, NY | Buffalo Stars Jr. B |
| 26 | Daniel Wendt | Forward | Sophomore | North Tonawanda, NY | Starpoint |
| 27 | Marc Klimowicz | Forward | Freshman | Lackawanna, NY | Bishop Timon-St. Jude |
| 28 | Ryan Vertino | Forward | Freshman | Grand Island, NY | Grand Island |
| 29 | Hagop Otabachian | Forward | Freshman | Lewiston, NY | Niagara ACHA |
| 30 | Robert Corbett | Goal | Freshman | Tonawanda, NY | Maksymum Jr. B |
| 31 | Alex Olszewski | Goal | Freshman | West Seneca, NY | West Seneca West |
Gary Rost- Head Coach
Erie Community College - South Campus
4041 Southwestern Blvd.
Orchard Park, New York 14127
(716) 851-1749
email: rost@ecc.edu