
2009 Schedule
Overall Record- 0-14-2, Region III, D-III Record- 0-10-2
| Date | Time | Opponent | Site | Results |
| Aug 29, 2009 | 2:00 pm | Holyoke | Away | Lost 3-0 |
| Aug 30, 2009 | 12:00 pm | Fulton Montgomery CC | Away | Lost 4-1 |
| Sept 5, 2009 | 2:00 pm | Corning CC | Home | Tied 2-2 |
| Sept 14, 2009 | 4:00 pm | Finger Lakes CC | Away | Lost 4-2 |
| Sept 20, 2009 | 1:00 pm | North Country CC | Away | Lost 10-0 |
| Sept 24, 2009 | 5:00 pm | Niagara County CC | Home | Lost 3-1 |
| Sept 26, 2009 | 3:00 pm | Jefferson CC | Home | Lost 1-0 OT |
| Sept 28, 2009 | 4:00 pm | Bryant & Stratton | Home | Lost 3-0 |
| Oct 1, 2009 | 4:00 pm | Alfred State College | Away | Lost 3-1 |
| Oct 5, 2009 | 5:00 pm | Cayuga CC | Away | Lost 1-0 |
| Oct 8, 2009 | 5:00 pm | Genesee CC | Away | Lost 3-1 |
| Oct 12, 2009 | 5:00 pm | Mercyhurst NE | Home | Tied 3-3 |
| Oct 15, 2009 | 4:00 pm | Niagara County CC | Away | Lost 3-0 |
| Oct 17, 2009 | 1:00 pm | Broome CC | Home | Lost 5-0 |
| Oct 20, 2009 | 4:00 pm | Medaille College | Away | Lost 9-2 |
| Oct 24, 2009 | 1:00 pm | Jamestown CC | Away | Lost 1-0 forfeit |
All home games played at ECC South Campus