image

2009 Softball Schedule

Overall Record - 7-21, Region III - 7-13

Date Time Opponent Site Results
March 29, 2009 2:00 pm Broome CC Away Lost 11-3
March 29, 2009 3:30 pm Broome CC Away Lost 5-4
April 2, 2009 3:00 pm Corning CC Home Lost 2-1
April 2, 2009 5:00 pm Corning CC Home Lost 11-3
April 4, 2009 2:00 pm Genesee CC Home ppd.
April 8, 2009 3:00 pm Alfred State College Away ppd.
April 11, 2009 2:00 pm Monroe CC Away Lost 12-0
April 11, 2009 3:30 pm Monroe CC Away Lost 14-3
April 13, 2009 3:00 pm Westmoreland CC Away Lost 8-0
April 13, 2009 4:30 pm Westmoreland CC Away Lost 13-4
April 14, 2009 2:00 pm Potomac State Away Lost 11-0
April 14, 2009 3:30 pm Potomac State Away Lost 13-5
April 16, 2009 3:00 pm Mercyhurst NE Home Lost 16-0
April 16, 2009 4:30 pm Mercyhurst NE Home Lost 15-5
April 18, 2009 2:00 pm Niagara CCC Away Won 15-4
April 18, 2009 3:30 pm Niagara CCC Away Won 14-3
April 19, 2009 1:00 pm Finger Lakes CC Home Lost 5-4
April 19, 2009 2:30 pm Finger Lakes CC Home Lost 10-2
April 24, 2009 3:00 pm Lakeland CC Home Lost 11-1
April 24, 2009 4:30 pm Lakeland CC Home Lost 12-4
April 25, 2009 3:00 pm Alfred State College Away Won 8-7
April 25, 2009 4:30 pm Alfred State College Away Won 6-4
April 26, 2009 2:00 pm Jamestown CC Away Lost 9-2
April 26, 2009 3:30 pm Jamestown CC Away Lost 7-2
April 30, 2009 4:00 pm Niagara CCC Home Won 13-1
April 30, 2009 5:30 pm Niagara CCC Home Won 12-7
May 2, 2009 4:00 pm Genesee CC Home Lost 13-4
May 2, 2009 5:30 pm Genesee CC Home Lost 11-3
May 3, 2009 1:00 pm Jefferson CC Away Lost 5-1
May 3, 2009 3:00 pm Jefferson CC Away Won 12-1

All Dates are Double Headers.