
2009-2010 Roster
| Num | Name | Pos | Ht. | Yr | Hometown | High School |
| 2 | Osha Davis | F | 5'8 | 1st | Buffalo, NY | Oracle Charter |
| 3 | Mercedezes Ephraim | G | 5'0 | 1st | Maple Hts., OH | Maple Heights |
| 5 | Vanessa Russell | F | 6'0 | 2nd | Troy, AL | Goshen |
| 11 | Chynna Moore | G | 5'6 | 1st | Buffalo, NY | Emerson |
| 14 | Shavonne Garner | F | 6'1 | 2nd | Buffalo, NY | Lafayette |
| 23 | Shaneya Ferguson | G | 5'7 | 2nd | Buffalo, NY | East |
| 24 | Alexandra Hart | G | 5'8 | 2nd | Toronto, Ontario | Crawford Adventist |
| 45 | Melissa Shultz | G/F | 5'9 | 2nd | Sloan, NY | JFK |
Natosha Cummings-Price, Head Coach
Erie Community College - City Campus
21 Oak Street
Buffalo, New York 14203-2698
(716) 851-1258
email: Cummingsn@ecc.edu