
2009 Schedule
Overall Record- 3-11-1, Region III, Division III Record- 3-8-1
| Date | Time | Opponent | Site | Results |
| Aug 30, 2009 | 1:00 pm | Mahawk Valley CC | Home | Lost 1-0 |
| Sept 2, 2009 | 6:00 pm | JCC-Olean | Away | Lost 1-0 |
| Sept 5, 2009 | 12:00 pm | Corning CC | Home | Won 4-1 |
| Sept 8, 2009 | 4:00 pm | Finger Lakes CC | Home | Lost 5-1 |
| Sept 10, 2009 | 3:00 pm | Genesee CC | Away | Lost 7-0 |
| Sept 12, 2009 | 12:00 pm | North Country CC | Home | Lost 4-3 OT |
| Sept 24, 2009 | 3:00 pm | Niagara County CC | Home | Lost 3-2 OT |
| Sept 26, 2009 | 1:00 pm | Jefferson CC | Home | Lost 2-0 |
| Oct 1, 2009 | 6:30 pm | Alfred State College | Away | Lost 4-1 |
| Oct 3, 2009 | 3:00 pm | Broome County CC | Away | Lost 5-0 |
| Oct 5, 2009 | 3:00 pm | Cayuga CC | Away | Won 3-1 |
| Oct 12, 2009 | 3:00 pm | Mercyhurst Northeast | Home | Lost 6-0 |
| Oct 13, 2009 | 3:00 pm | Bryant & Stratton | Home | Lost 1-0 forfeit |
| Oct 15, 2009 | 4:00 pm | Niagara County CC | Away | Won 3-2 |
| Oct 17, 2009 | 3:00 pm | Jamestown CC | Home | T 2-2 |
All home games played at ECC South Campus