![]()
Help Sheet
| Department | Campus | Location | Phone No. | Hours |
| Admissions | City | 116 | 851-1155 | M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | G-144 | 851-1455 | M, W, Th, & F; 8 am - 4 pm T; 8 am - 6 pm | |
| South | 5206 | 851-1655 | M, T, Th, & F; 8 am - 4 pm W; 8 am - 6 pm | |
| Advisement Center | City | 130 | 270-5144 | M - Th; 8 am - 8 pm F; 8 am - 4 pm |
| North | S-210 | 851-1584 | Please call | |
| South | 5223B | 851-1623 | M, T, & Th; 8 am - 4 pm W; 10 am - 5 pm | |
| Athletics |
City |
Flickinger Athletic Center |
851-1220 | M - F; 6:30 am - 7:30 pm Sat; 9 am - 1:30 pm Sun; 10 am - 1:30 pm |
| North | L-113 | 851-1294 | M - F; 8 am - 4 pm | |
| South | 6206 | 851-1748 | M - F; 8 am - 4 pm | |
| Bookstore | City | 260 | 851-1051 | M - F; 8:30 - 4 pm |
| North | S-147 | 851-1264 | M - F; 8:30 - 4 pm | |
| South | 5107 | 851-1639 | M & T; 8:30 am - 6 pm W & Th; 8:30 am - 4 pm F; 8:30 am - 3 pm | |
| Bursar | City | 165 | 851-1164 851-1163 |
M; 8 am - 6 pm T - F; 8 am - 3:30 pm |
| North | G-109A | 851-1463 270-2957 |
M, W, Th, & F; 8 am - 3:30 pm T; 8 am - 6 pm | |
| South | 1209 | 851-1888 851-1988 |
M, T, Th, & F; 8 am - 3:30 pm W; 8 am - 6 pm | |
| Campus Ministry | City | 532 | 270-2842 | M - F; 8 am - 3 pm |
| North | Cafeteria | 632-8898 | T & W; 10 am - 2 pm | |
| South | Cafeteria 5223B |
632-8898 | M & Th; 10 am - 2 pm Please call for appointments | |
| Career Resource Center | City | 266 | 851-1183 851-1184 |
M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | S-218 | 851-1484 | M, W, Th, & F; 7:30 am - 4 pm T; 7:30 am - 7 pm | |
| South | 5217 | 851-1683 | M, T, Th, & F; 8 am - 4 pm W; 8 am - 7 pm | |
| College Food Services | City | Cafeteria M - Th; 7:30 am - 7:30 pm F; 7:30 am - 2 pm Atrium Cafe M - F; 10:30 am - 1 pm | ||
| North | Spring Student Center Cafeteria M - F; 8 am - 1 pm Erie Dining Room T - F; 11:30 am - 1 pm Building K Kioske M - Th; 7:30 am - 7:30 pm F; 7:30 am - 1:30 pm Library Signature Cafe M - Th; 7:45 am - 4 pm F; 7:45 am - 3 pm | |||
| South | Building 5 Cafeteria M - Th; 7:30 am - 7:30 pm F; 7:30 am - 2 pm | |||
| Child Development Center | City | 220 | 851-1152 851-1150 |
M - Th; 7:30 am - 9:30 pm F; 7:30 am - 4 pm |
| North | R-100 | 851-1437 851-1436 |
M - F; 7:30 am - 5 pm | |
| South | 2113 | 648-5219 | M - F; 7:30 am - 4:30 pm | |
| Counseling | City | 130 | 851-1188 | M - Th; 8 am - 8 pm F; 8 am - 4 pm |
| North | G-220 | 851-1488 | M - F; 8 am - 4 pm | |
| South | 5206 | 851-1688 851-1655 |
M, T, Th, & F; 8 am - 4 pm W; 8 am - 6 pm | |
| Dean of Students | City | 167 | 851-1120 | M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | G-157 | 851-1420 | M, W, Th, & F; 8 am - 4 pm T; 8 am - 6 pm | |
| South | 5216 | 851-1620 | M, T, Th, & F; 8 am - 4 pm W; 8 am - 6 pm | |
| Disabled Student Services |
City | 130 | 851-1188 | Evening hours by appointment |
| North | S-217 | 851-1495 | M; 8 am - 6 pm T - F; 8 am - 4 pm | |
| South | 5211 | 851-1933 | M; 10 am - 6 pm T - F; 8 am - 4 pm | |
| Distance Learning | City | G-63 | 851-1073 | M - F; 7:30 am - 3:30 pm |
| North | G-202 | 851-1281 | M - F; 8 am - 4 pm | |
| South | Library | 851-1281 | M - F; 8 am - 4 pm | |
| English Lab | City | 360 | 851-1060 | Hours TBA |
| North | D-102 | 851-1582 | M - Th; 9 am - 3:30 pm F; 9 am - 3 pm | |
| South | 4228 | 851-1762 | M - Th; 9 am - 3 pm F; 9 am - 2 pm | |
|
EOP |
City | 512 | 851-1140 | M - F; 8 am - 4 pm |
| North | S-210 | 851-1488 | Wednesday hours TBA | |
| South | 5206 | 851-1688 | Thursday hours TBA | |
| Evening Services Coordinator | City | 337 130 |
851-1032 851-1188 |
Room 337 M, W, & Th; 12 pm - 4 pm F; 8 am - 4 pm Room 130 M, W, & Th; 4 pm - 8 pm |
| North | G-126 | 851-1422 | M, T, & Th; 12 noon - 8 pm W; 2 pm - 7 pm F; 8 am - 4 pm | |
| South | 5223B | 851-1616 270-5280 |
M & Th; 12 pm - 5 pm T & W; 2 pm - 8 pm | |
| Financial Aid | City | 110 | 851-1177 | M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | G-220 | 851-1477 | M, W, Th, & F; 8 am - 4 pm T; 8 am - 6 pm | |
| South | 5206 | 851-1677 | M, T, Th, & F; 8 am - 4 pm W; 8 am - 6 pm | |
| Health Office | City | 228 | 851-1199 | M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | S-152 | 851-1499 | M, W, Th, & F; 8 am - 4 pm T; 8 am - 6 pm | |
| South | 5109 | 851-1699 | M - F; 8 am - 4 pm | |
| International Students | North | G-128 | 851-1359 | T & W; 8:30 am - 3:30 pm Th; 8:30 am - 11:30 pm |
| Library Resource Center | City | 101 | 851-1074 | M - Th; 8 am - 8:45 pm F; 8 am - 4 pm Sat; 9 am - 3 pm |
| North | D-115 | 851-1273 | M - Th; 7:30 am - 9 pm F; 8 am - 4 pm Sat; 9 am - 3 pm | |
| South | 5201 | 851-1772 | TBA | |
| Math Lab | City | 364 | 851-1039 | M - Th; 9 am - 7 pm F; 9 am - 1 pm |
| North | D-110 | 851-1581 | M - F; 9 am - 3 pm Sat; 9 am - 1 pm | |
| South | 4228 | 851-1762 | M - Th; 9 am - 3 pm F; 9 am - 2 pm Tentative hours only | |
| Open Computer Lab | City | 352 | 851-1072 | M - F; 8 am - 10 pm Sat; 9 am - 3 pm |
| North | B-201 | 270-2696 | M - Th; 8 am - 9 pm F; 8 am - 3:30 pm Sat; 9 am - 4 pm | |
| South | 4220 | 851-1729 | M - Th; 8 am - 10 pm F; 8 am - 3 pm Sat; 8 am - 5 pm | |
| Perkins | City | 130 | 851-1188 | M - F; 8 am - 4 pm |
| North | B-502 | 851-1239 | M - F; 8am - 4 pm | |
| South | 5210 | 851-1663 | TBA | |
| Registrar | City | 114 | 851-1166 851-1167 |
M; 8 am - 6 pm T - F; 8 am - 4 pm |
| North | G-149 | 851-1466 851-1467 |
M, W, Th, & F; 8 am - 4 pm T; 8 am - 6 pm | |
| South | 5222 | 851-1666 851-1667 |
M, T, Th, & F; 8 am - 4 pm W; 8 am - 6 pm | |
| School Closings | 270-5736 | Listen to local radio stations | ||
| Security | City | 102 | 851-1133 | 24 hours per day |
| North | G-143 | 851-1433 | 24 hours per day | |
| South | 5215 | 851-1633 | 24 hours per day | |
| Student Activities | City | 276 | 851-1108 | M - F; 8 am - 4 pm |
| North | S-222A | 851-1452 | M & T; 8 am - 12 pm, 1 pm - 3 pm Th; 8 am - 2 pm | |
| South | 5205 | 851-1662 | M - F; 8 am - 4 pm | |
| Student Government Association | City | 274 | 851-1031 | TBA |
| North | S-222C | 851-1595 | TBA | |
| South | 5220 | 851-1630 | TBA | |
| Student Support Service Center | City | 130 | 851-118 | M - Th; 8 am - 8 pm F; 8 am - 4 pm |
| Switchboard | City | 163 | 851-1001 | M - Th; 8 am - 8 pm F; 8 am - 4 pm |
| North | G-120 | 851-1002 | M - Th; 8 am - 8 pm F; 8 am - 3 pm | |
| South | 1115 | 851-1003 | M - F; 8 am - 4 pm | |
| Tutoring | Contact individual departments to inquire about tutoring availability | |||
| Veteran Affairs Services | City | 534 | 851-1124 | M, T, & W; 9 am - 2 pm Th; 9 am - 1 pm Evenings by appointment |
| North | G-209 | 851-1532 | M, T, & Th; 8 am - 2 pm Subject to change | |
| South | 5207 | 851-1654 | M, T, & W; 8:30 am - 1:30 pm Th; 8:30 am - 12:30 pm |