Outdoor Water Use
Outdoor Water Use
When planning for the new STEM building, the landscape architect selected plantings that would eliminate the need for irrigation and high-touch upkeep. Plants were selected to create a native plant palette that was drought-resistant.
Full planting list:
| TYPE | COMMON NAME |
|---|---|
| BULBS | |
| Allium cernuum | Nodding Onion |
| Colchium autumnale | Autumn Crocus |
| Crocus flavus | Yellow Crocus |
| Crocus vernus | Dutch Crocus |
| Glanthus nivalis | Snowdrop |
| Narcissis 'Hawera' | Daffodil |
| Scilla siberica | Siberian Squill |
| CANOPY TREE | |
| Acer rubrum | Red Maple |
| Fagus grandfolia | American Beech |
| Ginko biloba | Ginko Tree |
| Liriodendron tulipfera | Tulip Tree |
| Platnus occidentalis | American Sycamore |
| Quercus Palustris | Pin Oak |
| GRASSES | |
| Andropogon virginicus | Broomsedge Bluestem |
| Calamagrostis x acutifolia 'Karl Foerster' | Karl Foerster |
| Chasmanthium latifolium | Inland Sea Oats |
| Elymus hystrix | Eastern Bottle Brush Grass |
| Panicum virgatum 'Northwind' | Northwind Switch Grass |
| Schizachyrium scoparium 'Little Blue Stem' | Little Bluestem |
| HERBACEOUS PERENNIALS | |
| Echinacea purpurea | Purple Cone Flower |
| Liatris specata 'Kobold' | Kobold Blazing Star |
| Lobelia cardinialis | Cardinal Flower |
| Mondarda fistulosa | Wild Bergamot |
| Phlox 'Minnie Pearl' | Minnie Pearl Phlox |
| Rudebeckia hirta | Black-Eyed Susan |
| SHRUB | |
| Cornus 'cardinal' | Red Twig Dogwood |
| Ilex verticillata 'Red Sprite' or 'Winter Red' | Red Sprite Winterberry |
| Ilex glabra 'compacta' | Shamrock Inkberry |
| Juniperus commonus 'AmiDak' | Blue Delight Common Juniper |
| Myrica pensylvanica | Northern Bayberry |
| Rhus aromatica 'Gro-Low' | Gro Low Sumac |
| Rose 'Double Knockout' | Double Knockout Rose |
| UNDERSTORY TREE | |
| Betula nigra | River Birch |
| Cercis canadensis | Red Bud Tree |
| Cornus alternifolia | Pagoda Dogwood |
